| Name | year fin | copyright year start | perf | nr pages | price(Euros) |
|---|---|---|---|---|---|
| Canticle I (set to Poetry of Arthur Rimbaud) | 1973 | 2007 | n | 16 | |
| Canticle II | 1974 | 2007 | n | ||
Canticle III |
1971 | 2007 | n | ||
| String Quartet No.1 | 1974 | 2007 | n | 61 | 29.95 |
| String Trio No.1 | 1976 | 2007 | y | 12 | 14.95 |
| Durham Trio | 1976 | 2007 | y | 15 | 12..95 |
| (Piccolo/Flute Viola and Piano) | 1978 | 2007 | 17 | ||
| Chamber Music No.1 (Sussex Rounds) | 1981 | 2007 | n | 36 | |
| Piano Quartet No.1 | 1988 | 2007 | y | 41 | 22.95 |
| York Duo (Flute and Piano) | 1978 | 2007 | n | ||
| Sacred Music No.1 (Baritone and Ensemble) | 1977 | 2007 | |||
| Sacred Music No.2 | 1982 | 2008 | y | ||
| Piano Trio No.2 | 1983 | 2008 |
| Name | year fin | copyright year start | perf | nr pages | price(Euros) |
|---|---|---|---|---|---|
| Piano Trio No.3 (Honduras) | 1981 | 2007 | n | 16 | 19.95 |
| Duo for Piano and Electric Piano | 1983 | 2007 | y | 15 | 19.95 |
| 1986 | 2007 | n | 14 | 19.95 | |
| String Quartet No.2 | 1987 | 2007 | n | 13 | 18.95 |
| Massa Nova | 1990 | 2007 | y | 18 | 27.95 |
| Miami Trios | 1991 | 2007 | y | 32 | |
| String Quartet No.3 (Paris Nord) | |||||
| Orchestral Music | 1992 | 2007 | y | 34 | 48.95 |
| Piano Quintet | 1989 | 2007 | 42 | ||
| Double Piano Sextet | 1991 | 2007 | 9 | ||
| Trio Basso (Chicago) | 1991 | 2007 | 8 | ||
| Piano Concerto No.1 (New York) | 1982 | 2008 | y | 12 | |
| Brass Band Music No.1 | 1983 | 2008 | y | 13 | 17.95 |
| Name | year fin | copyright year start | perf | nr pages | price(Euros) |
|---|---|---|---|---|---|
| Brass Band Music No.2 (Nero) | 1984 | 2007 | y | 16 | |
| The Why Duos (Viola and Piano) | 1984 | 2007 | y | 11 | |
Brass Band Music No.3 |
1985 | 2007 | n | 24 | |
| Piano Concerto No.2 (La Gran Sabana) | 1991 | 2007 | n | 17 | |
| Song Cycles (Nora, for Contralto and Piano) | 1992 | 2007 | 12 | ||
| Trio Concerto (Apex-Vienna) | |||||
| (For Alt Flute Horn and Trumpet ) | 1992 | 2007 | y | 17 | 23.95 |
| Opera - Vincent and Goram | 1993 | 2007 | y | 16 | |
| (For Contralto ,Tenor and Baritone) | 1993 | 2007 | y | 10 | |
| Piano Music No.15(d) | 1994 | 2007 | y | 42 | 37.95 |
| Piano Music No,16 | 2007 | 2007 | 108 | 79.95 | |
| Piano Music No.17(a) | |||||
| Piano Music No,17(b) | |||||
| Piano Music No.18 (Piano Duet) | 2008 | 2008 | 64 | ||
| Piano Music No.21 (Follies de Paris) | 2008 | ||||
| Piano Music No,22(a) | 1999 | 2008 | 32 |
| Name | year fin | copyright year start | perf | nr pages | price(Euros) |
|---|---|---|---|---|---|
| Piano Music No.22(b) | 1984 | 2007 | n | 56 | |
| Piano Music No,23(a) | 2002 | 2007 | y | 43 | |
| Piano Music No.23(b) | 2003 | 2007 | y | 43 | |
Piano Music No.26(a) |
2001 | 2007 | y | 51 | |
| Piano Music No.26(b) | 2002 | 2007 | n | 32 | |
| Piano Music No.26(c) | 2003 | 2007 | y | 43 | |
| Piano Music No.27(a) | 2004 | 2007 | y | 32 | |
| Piano Music No.27(b) | 2005 | 2007 | y | 17 | |
| Piano Music No.27(c) | 2005 | 2007 | 22 | ||
| Piano Music No.27(d) | 2006 | 2007 | 19 | ||
| Piano Music No.29(a) | |||||
| Piano Music No,29(b) | |||||
| Piano Music No.29(c) | |||||
| Piano Music No,30(a) | 1999 | 2008 | 32 |
| Name | year fin | copyright year start | perf | nr pages | price(Euros) |
|---|---|---|---|---|---|
| Piano Music No.30(b) | 2000 | 2007 | n | 46 | 95 |
| Piano Music No,31 | 2001 | 2007 | y | 74 | |
Piano Music No.32 |
|||||
| Piano Music No.36(a) | 2007 | 2007 | n | 38 | |
| Piano Music No.36(b) | 2008 | 2008 | y | 36 | |
| Piano Music No.36(c) | 2008 | 2009 | 74 | ||
| Piano Music No.36(d) | 2008 | 2008 | |||
| Piano Music No.39(a) | 2008 | 2009 | |||
| Piano Music No.39(b) | 2008 | 2009 | |||
| Piano Music No.39(c) | 2008 | ||||
| Piano Music No,41(a) | 2008 | 2008 | |||
| Piano Music No.41(b) | 2008 | 2008 | |||
| Piano Music No,41(c) |