| name | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available Download | Concert Hire Rate |
cd/dvd Price Euros |
|---|---|---|---|---|---|---|---|---|
| Electronic Music Nr.1(a) | 1970 | 2 | ||||||
| Electronic Music Nr.1(b) | 1970 | 4 | ||||||
| Electronic Music Nr.1(c) | 1970 | 3 | ||||||
| Electronic Music Nr.1(d) | 1970 | 4 | ||||||
| Electronic Music Nr.2(a) | 1970 | 2 | ||||||
| Electronic Music Nr.2(b) | 1971 | 4 | ||||||
| Electronic Music Nr.3 | 1971 | 4 | ||||||
| Electronic Music Nr.4(a) | 1971 | 4 | ||||||
| Electronic Music Nr.4(b) | 1971 | 4 | ||||||
| Electronic Music Nr.5(a) | 1972 | 4 | ||||||
| Electronic Music Nr.5(b) | 1972 | 4 | ||||||
| Electronic Music Nr.5(c) | 1972 | 4 | ||||||
| Electronic Music Nr.5(d) | 1972 | 4 | ||||||
| Electronic Music Nr.5(e) | 1972 | 4 |
| name | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available Download | Concert Hire | cd/dvd Euros |
|---|---|---|---|---|---|---|---|---|
| Electronic Music Nr.6a (Mass) | 1971 | 18 | 2 | |||||
| Electronic Music Nr.6b | 1972 | 27 | 4 | |||||
| Electronic Music Nr.7 | 1972 | 33 | 4 | |||||
| Electronic Music Nr.8 | 1975 | 42 | 4 | |||||
| (Black Swan Song) | ||||||||
| Electronic Music No.9(a) | 1975 | 29 | 4 | |||||
| Electronic Music No.9(b) | 1975 | 14 | 2 | |||||
| Electronic Music No.10 | 1971 | |||||||
| Electronic Music No.11 | 1975 | 56 | 4 | |||||
| Electronic Music No.12(a) | 1975 | 12 | 4 | |||||
| Electronic Music No.12(b) | 1975 | 16 | 4 | |||||
| Electronic Music Nr.12(c) | 1975 | 11 | 4 | |||||
| Electronic Music Nr.12(d) | 1975 | 17 | 4 | |||||
| Electronic Music Nr.12(e) | 1975 | 10 | 4 | |||||
Electronic Music Nr.13 (Come Alive) |
1976 | 36 | 4 |
| name | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available Download | Concert Hire | cd/dvd |
|---|---|---|---|---|---|---|---|---|
| Electronic Music Nr.14 | 1979 | 91.00 | 4 | 40 | ||||
| (MetaPhysica Empirica I) Area 1 | 1978 | 36 | 4 | |||||
| (MetaPhysica Empirica I) Area 2 | 1979 | 24 | 4 | |||||
| (Metaphysica Empirica I) Area 3 | 1979 | 31 | 4 | |||||
| (Metaphysica Empirica I) Area 4 | 1979 | |||||||
| Electronic Music No.15(a) | 1974 | 32 | 4 | |||||
| Electronic Music No.15(b) | 1977 | 37 | 4 | |||||
| (A Pastarol Scene - Britain 1977) | ||||||||
| Electronic Music No.16 | 1979 | 31 | 4 | |||||
| EM 16 Subcompositions 1 - 4 | 1979 | 5 each | 2 | |||||
| EM 16 Subcompositions 5 - 8 | 4 each | 2 | ||||||
| Electronic Music No.17 (RASL - 3 parts) | 1983 | 4 | 25 | |||||
| Introduction | 1983 | 12 | 4 | |||||
| Journey of the Spirit | 1983 | 32 | 4 | |||||
| View from Eternity of Life on Earth | 1984 | 31 | 4 | |||||
| Electronic Music No.18 (The Captain on the Bridge) | 2005 | 127 | 5.1 | 36 | ||||
| Electronic Music No.19(a) | 1980 | 2 | ||||||
| Electronic Music No.19(b) | 1996 | 24 | 5.1 | |||||
| EM19b Subcompositions 1-8 | 2009 | 2-7 | 2 | |||||
| EM19b DevSubcompositions 1-5 | 2010 | 5-12 | 2 | |||||
| Electronic Music No.19(c) | 1996 | 21 | 5.1 | |||||
| Electronic Music No.19(d) | 1998 | 4 | ||||||
| Electronic Music No.19(e) | 4 | |||||||
| Electronic Music No.20(a) | 1994 | 2006 | 32 | 5.1 | ||||
| EM20(a) SubCompositions 1-3 | 2009 | 2 | ||||||
| Electronic Music No.20(b) | 1993 | 2007 | 27 | 5.1 | ||||
| EM20b Subcompositions 1-3 | 2009 | 2009 | 2 | |||||
| Em20b SubCompositions 4-6 | 2010 | 2010 | 2 | |||||
| Electronic Music No.21 | 1980 | 2008 | 8 |
| name | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available | Concert Hire | cd/dvd Euro |
|---|---|---|---|---|---|---|---|---|
| Electronic Music No.21 | 1980 | 2008 | 183 | 7.1 | 49 | |||
| (Metaphysica Empirica II Area 1) | 2008 | 18 | ||||||
| (Metaphysica Empirica II Area 2) | 2009 | |||||||
| (Metaphysica Empirica II Area 3) | ||||||||
| EM21 SubCompositions 1-3 | 2010 | 6 | 2 | 10 | ||||
| EM21 SubCompositions 4-6 | 2010 | 8 | 2 | |||||
| EM21 Subcompositions 7-9 | 2010 | 11 | 2 | |||||
| Electronic Music No.22a | ||||||||
| Electronic Music No.22b | 4 | |||||||
| Electronic Music No.22c | 4 | |||||||
| Electronic Music No.22d | 4 | |||||||
| Electronic Music No.23 | 1994 | 7.1 | ||||||
Electronic Music No.24 (part 1)
|
1998 | 2010 | 32.53 | 5.1 | ||||
| Electronic Music No.24 (part 2) | 2004 | 2010 | 60.37 | 5.1 | ||||
| Electronic Music No.25 | 1983 | 4 | ||||||
| Electronic Music No.26 | 1996 | 4 | ||||||
| Electronic Music No.27(a) | 1981 | 1982 | 4 | |||||
| Electronic Music No27(b) | 1981 | 1982 | 4 | |||||
| Electronic Music No.27(c) | 1981 | 1982 | 4 | |||||
| Electronic Music No.27(d) | 1981 | 1982 | 4 | |||||
| Electronic Music No.27(e) | 1981 | 1983 | 4 | |||||
| Electronic Music No.28 (MetaPhysica Empirica III) | 1993 | 2011 | 420.00 | 7.1 | ||||
| Electronic Music No.28 (MEIII)Evening One (Part 1) (Caligula's Dream) | 2009 | 32.33 | ||||||
| Electronic Music No.28 (MEIII)Evening One (Part 2) | 2010 | 45.15 | ||||||
| Electronic Music No.28 (MEIII)Evening One (Part 3) | 2010 | 31.03 | ||||||
| Electronic Music No.28 (MEIII)Evening Two (Part 1) |
| name | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available Download | Concert Hire(5.1/7.1-192Kh-24bit) | cd/dvd |
|---|---|---|---|---|---|---|---|---|
| Electronic Music No29(a) (Warts and All) | 1983 | 4 | ||||||
| Electronic Music No.29(b) | 1984 | 4 | ||||||
| Electronic Music No.29(c) | 4 | |||||||
| Electronic Music No.30(a) | 4 | |||||||
| Electronic Music No.30(b) | 4 | |||||||
| Electronic Music No.31(a) | 1991 | 4 | ||||||
| Electronic Music No.31(b) | 1990 | 4 | ||||||
| Electronic Music No.31(c) | 1990 | 4 | ||||||
| Electronic Music No.32 | 1998 | 2005 | 4 | |||||
| Electronic Music No.33 (DemaLife) | 1984 | 4 | ||||||
| Electronic Music No.34(a) | 1983 | 1983 | 4 | 19 euro | ||||
| Electronic Music No.34(b) | 1983 | 4 | ||||||
| Electronic Music No.34(c) | 4 | |||||||
| Electronic Music No.35 | 2002 | 4 |
| name | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available | Concert Hire | cd/dvd |
|---|---|---|---|---|---|---|---|---|
| Electronic Music No.36 (New York) | ||||||||
| Electronic Music No.37(a) | 1984 | |||||||
| Electronic Music No.37(b) | ||||||||
| Electronic Music No.37(c) | 4 | |||||||
| Electronic Music No.38 | 4 | |||||||
| Electronic Music No.39 | 1979 | 4 | ||||||
| Electronic Music No.40 (Showers of Life) | 1998 | 4 | ||||||
| Electronic Music No.41 | 1978 | 4 | ||||||
| Electronic Music No42 (Metaphysica Empirica IV) | 1998 | 7.1 | ||||||
| Electronic Music No.43(a) | 1997 | 8 | ||||||
| Electronic Music No.43(b) | 1998 | 2007 | 8 | |||||
| Electronic Music No.44 | 1983 | 4 | ||||||
| Electronic Music No45(a) | 1985 | 4 | ||||||
| Electronic Music No.45(b) | 4 |
| name | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available | Concert Hire | cd/dvd |
|---|---|---|---|---|---|---|---|---|
| Electronic Music No45(c) | 1983 | 4 | ||||||
| Electronic Music No.45(d) | 1984 | 4 | ||||||
| Electronic Music No.46 | 1996 | 4 | ||||||
| Electronic Music No.47(a) | 4 | |||||||
| Electronic Music No.47(b) | 4 | |||||||
| Electronic Music No.48(a) | 4 | |||||||
| Electronic Music No.48(b) | 4 | |||||||
| Electronic Music No.49a | 1997 | 4 | ||||||
| Electronic Music No.49b | 1998 | 4 | ||||||
| Electronic Music No.50 | 1989 | 4 | ||||||
| Electronic Music No.51 | 4 | |||||||
| Electronic Music No.52 | 1998 | 4 | ||||||
| (Meta Beacon) | ||||||||
| Electronic Music No.53 | 4 | |||||||
| Electronic Music No.54 | 2002 | 4 |
| name | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available | Concert Hire | cd/dvd |
|---|---|---|---|---|---|---|---|---|
| Electronic Music No55 | ||||||||
| Electronic Music No.56(MetaPhysica Empirica V) | 1995 | 4 | ||||||
| Electronic Music No.57(a) | 4 | |||||||
| Electronic Music No57(b) | 4 | |||||||
| Electronic Music No.57(c) | 4 | |||||||
| Electronic Music No58(p) | 4 | |||||||
| Electronic Music No.58(m) | 2002 | 4 | ||||||
| Electronic Music No58(f) | 2002 | 4 | ||||||
| Electronic Music No59(a) | 1998 | 4 | ||||||
| Electronic Music No.59(b) | ||||||||
| Electronic Music No.59(c) | ||||||||
| Electronic Music No.60 | 1984 | 4 | ||||||
| Electronic Music No.61 | 1983 | 4 | ||||||
| Electronic Music No.62 | 1983 | 4 | ||||||
| Electronic Music No.63(a) | 4 | |||||||
| Electronic Music No.63(b) | 2002 | 4 |
| name | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available | Concert Hire | cd/dvd |
|---|---|---|---|---|---|---|---|---|
| Electronic Music No63(c) | 2 | |||||||
| Electronic Music No.64 | 1983 | 4 | ||||||
| Electronic Music No.,65 | 4 | |||||||
| Electronic Music No.66 | 4 | |||||||
| Electronic Music No.70 | 1984 | 4 | ||||||
| Electronic Music No71 | 4 | |||||||
| Electronic Music No.72 | 1988 | 4 | ||||||
| Electronic Music No75 (Pure Harmony) | 1992 | 4 | ||||||
Electronic Music No.77 (MetaPhysica Empirica VI) |
1998 | 4 | ||||||
| Electronic Music No.78 (Supera) | 1989 | 4 | ||||||
| Electronic Music No.80 | 4 | |||||||
| Electronic Music No.81 | 4 | |||||||
| Electronic Music No.82 | 4 | |||||||
| Electronic Music No.83p | 2002 | 5.1 |
| name | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available | Concert Hire | cd/dvd |
|---|---|---|---|---|---|---|---|---|
| Electronic Music No83m | 2002 | 5.1 | ||||||
| Electronic Music No.84 | 2004 | 4 | ||||||
| Electronic Music No.87 | 4 | |||||||
| Electronic Music No.88 | 4 | |||||||
| Electronic Music No.90 | 4 | |||||||
| Electronic Music No91 | 2001 | 4 | ||||||
| Electronic Music No.92 | 1999 | 4 | ||||||
| Electronic Music No.93 | 2000 | 4 | ||||||
| Electronic Music No.96 | 2002 | |||||||
| Electronic Music No.98 (MetaPhysica Empirica VII) | 1996 | 4 | ||||||
| Electronic Music No.101 | 2003 | 4 | ||||||
| Electronic Music No.104 | 4 | |||||||
| Electronic Music No.107 | 4 | |||||||
| Electronic Music No.108 | 4 | |||||||
| Electronic Music No.112 | 4 |