| Title | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available | Concert Hire Rate |
cd/dvd Price Euros |
|---|---|---|---|---|---|---|---|---|
| Electronic Music Nr. 28 (Evening One) | 2010 | 112 10 | 5.1 | |||||
| SubComposition No.1 | 2009 | 2010 | 8 45 | 2 | ||||
| SubComposition No.2 | 2010 | 4 24 | 2 | |||||
| SubComposition No.3 | 2011 | 6 32 | 2 | |||||
| SubComposition No.4 | 2011 | 6 04 | 2 | |||||
| SubComposition No.5 | 2011 | 5 34 | 2 | |||||
| SubComposition No.6 | 2011 | 3 30 | 2 | |||||
| SubComposition No.7 | 2011 | 12 58 | 2 | |||||
| SubComposition No.8 (Germanicus and his Legions Prepare Caligula) | 02-2011 | 54 40 | 2 | 27.00 | ||||
| SubComposition No.9 | 03-2011 | 4 48 | 2 | |||||
| SubComposition No.10 | 03-2011 | 20 16 | 2 | |||||
| SubComposition No.11 | 2010 | 4 23 | 2 | |||||
| SubComposition No.12 (Caligula and Drusilla) | 02-2012 | 128 16 | 2 | 59.00 | ||||
| SubComposition No.13 | 2010 | 2 |
| Title | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available(Club Hire Rate) | Concert Hire Rate |
cd/dvd Price Euros |
|---|---|---|---|---|---|---|---|---|
| Electronic Music Nr. 28 (Evening One) | 2010 | 112 10 | 5.1 | |||||
| SubComposition No.18 | 2010 | 2011 | 2 | |||||
| SubComposition No.19 (Caligula's Adolescence) | 02-2011 | 49 38 | 2 | 27.00 | 9.50 | |||
| SubComposition No.20 (Caligula's First Dance) | 03-2011 | 45 14 | 2 | 36.00 | 17.50 | |||
| SubComposition No.21 (Caligula's Apology) | 04-2011 | 39 19 | 2 | 29.00 | 11.50 | |||
| SubComposition No.22 | 2011 | 2 | ||||||
SubComposition No.23 (Caligula's Promise) |
03-2011 | 43 30 | 2 | |||||
| SubComposition No.24 (Caligula's Gold) | 03-2011 | 52 55 | 2 | 34.00 | 15.50 | |||
| SubComposition No.25 | 02-2011 | 32 10 | 2 | |||||
| SubComposition No.26 (Caligula's Dream) | 04-2011 | 69 59 | 2 | 29.50 | ||||
| SubComposition No.27 | 03-2011 | 20 16 | 2 | |||||
| SubComposition No.28 (Caligula's Last Dance) | 04-2011 | 73 12 | 2 | 49.00 | 19.50 | |||
| SubComposition No.29 | 2011 | 8 16 | 2 | |||||
| SubComposition No.30 | 2011 | 2 |