| Title | Year start | Month-Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available | Concert Hire Rate |
cd/dvd Price Euros |
|---|---|---|---|---|---|---|---|---|
| Electronic Music Nr20(a) | 2009 | 32 10 | 5.1 | |||||
| SubComposition No.1 | 2009 | 2010 | 8 45 | 2 | ||||
| SubComposition No.2 ( No Vision, All Vision - Thouey) | 08-2010 | 44 06 | 2 | 2.70 | ||||
| SubComposition No.3 (No Power, All Powerful - Allchange) | 09-2010 | 26 24 | 2 | 3.20 | ||||
| SubComposition No.4 | 2010 | 23 19 | 2 | 2.30 | ||||
| SubComposition No.5 (Robespierre's Hypnotism - LawfulRevolution) | 09-2010 | 23 16 | 2 | |||||
| SubComposition No.6 (Cromwell's Determination) | 10-2010 | 17 11 | 2 | |||||
| SubComposition No.7 ( Danton's Audacity - Orion) | 10-2010 | 37 52 | 2 | 4.90 | ||||
| SubComposition No.8 (Past Genii Future Genii - InventReality -Trotsky's Revenge) | 2010 | 24 40 | 2 | |||||
| SubComposition No.9 (Revolution Knocks Three Times) | 2010 | 34 48 | 2 | |||||
| SubComposition No.10 (New Times New Values - HypLenin's Focus) | 2010 | 20 16 | 2 | |||||
| SubComposition No.11 (The Rite of the Arab Spring) | 2010 | 4 23 | 2 | |||||
| SubComposition No.12 (Music Implosion, Music Explosion ) | 2010 | 14 16 | 2 | |||||
| SubComposition No.14( | 2010 | 2 |
| name | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available | Concert Hire Rate |
cd/dvd Price Euros |
|---|---|---|---|---|---|---|---|---|
Electronic Music Nr20(b)
|
2009 | 37 10 | 8 | |||||
| SubComposition No.1 (Religion) | 2010 | 2 | ||||||
| SubComposition No.2 (Extreme) | 2010 | 2 | ||||||
| SubComposition No.3 (The Source of Value) | 2010 | 2 | ||||||
| SubComposition No.4 (ExtraEarth) | 2010 | 2 | ||||||
| SubComposition No.5 | 2010 | 2 | ||||||
SubComposition No.6 (ReNewal)
|
2010 | 32. .30 | 2 | |||||
| DevSubComposition No.1 (Life on Mars) | 2010 | 126 58 | 2 | 29.00 | ||||
| DevSubComposition No.2 (Martian Law) | 2010 | 34 40 | 2 | |||||
| DevSubComposition No.3 (Martian Lure) | 2010 | 2 | ||||||
| DevSubComposition No.4 (Music for the Colonization of Mars) | 08-2010 | 26 50 | 2 | 15.00 | ||||
| DevSubComposition No.5 | 2010 | 2 | ||||||
| DevSubComposition No.6 (Martian History) | 2010 | 48.00 | 2 | |||||
| DevSubComposition No.7 (The Future of Mars) | 2010 | 2 |